Zenithcupen 2024 [archived]
@AUTO-ADS@
Select sortorder:
Last upd: 2024-12-11 21:03:11
Type | P12 | F12 | P11 | F11 | P10 | F10 | P9 | F9 | P8 | F8 | Total |
No of Teams | 23 | 16 | 22 | 15 | 37 | 12 | 26 | 12 | 26 | 18 | 207 |
Total Goals scored | 0 | ||||||||||
Games played | 0 | ||||||||||
Aver. goals/game | 0 | ||||||||||
Games ended with draw | 0 | ||||||||||
Games won after penalty | 0 | ||||||||||
Games won after extratime | 0 | ||||||||||
Games left to play | 0 |
Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
Last upd: 2024-12-11 21:03:11