Statistics - Hinnerup Cup 2023 [archived]
Select sortorder:
Last upd: 2024-03-03 10:52:01
Type | U6 Mix | U7D | U7P | U8D | U8P | U9D-A | U9D-B | U9D-C | U10D-A/B | U10D-C | U9/10P-B/C | U11D-B | U11D-C | U12D-A/B | U12D-C | U13D-A/B | U13D-C | U13P-B/C | U14D-A/B | U14D-C | U11/12P-C | U14P-B/C | U15/16D | U15/16P-BC | Total |
No of Teams | 7 | 12 | 4 | 23 | 6 | 4 | 6 | 14 | 12 | 15 | 8 | 16 | 15 | 11 | 9 | 8 | 9 | 9 | 7 | 9 | 6 | 5 | 8 | 6 | 229 |
Total Goals scored | 33 | 66 | 108 | 84 | 155 | 81 | 191 | 224 | 115 | 112 | 107 | 71 | 42 | 85 | 75 | 61 | 22 | 60 | 36 | 1728 | |||||
Games played | 12 | 15 | 36 | 29 | 44 | 24 | 37 | 39 | 29 | 24 | 24 | 18 | 17 | 19 | 20 | 15 | 12 | 16 | 15 | 445 | |||||
Aver. goals/game | 2.8 | 4.4 | 3 | 2.9 | 3.5 | 3.4 | 5.2 | 5.7 | 4 | 4.7 | 4.5 | 3.9 | 2.5 | 4.5 | 3.8 | 4.1 | 1.8 | 3.8 | 2.4 | 3.9 | |||||
Games ended with draw | 3 | 1 | 9 | 7 | 9 | 7 | 8 | 3 | 1 | 6 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 73 | ||||||
Games won after penalty | 1 | 1 | 2 | ||||||||||||||||||||||
Games won after extratime | 3 | 1 | 1 | 2 | 2 | 9 | |||||||||||||||||||
Games left to play | 3 | 1 | 1 | 11 | 6 | 1 | 1 | 7 | 5 | 2 | 5 | 2 | 4 | 49 |
Top 10 largets victories
Class | Group | Hometeam | Awayteam | Result |
U10D-C | Gruppe 3 | Kolind/Perstrup IF | Sabro IF:2 | 8 - 0 |
U11D-B | Gruppe 1 | Lystrup IF | AIA tranbjerg | 12 - 4 |
U12D-C | Gruppe 2 | Hover IF | Vodskov IF | 1 - 9 |
U11/12P-C | Gruppe 1 | Isenvad Sport & fritid:Isenvad | Søften GF | 0 - 8 |
U11D-C | 4.-6. plads | HØST IF | OIGF | 1 - 9 |
U13D-A/B | Gruppe 1 | Spentrup-Ommersyssel | Lystrup IF:1 | 1 - 9 |
U9/10P-B/C | Gruppe 2 | Hover IF:2 | Lund IF | 0 - 7 |
U9D-A | Gruppe 1 | HOG Hinnerup:1 | Lystrup IF:LIF#4 | 0 - 7 |
U11D-C | Gruppe 2 | HEI, Skæring | HOG Hinnerup:HOG2 | 8 - 1 |
U11D-B | Gruppe 3 | Virup IF | Kristrup Boldklub | 0 - 7 |
Top 10 greatest victories
Class | Group | Hometeam | Awayteam | Result |
U11D-B | Gruppe 1 | Lystrup IF | AIA tranbjerg | 12 - 4 |
U11D-B | 1.-4. plads | Frederiksberg Boldklub | Hammel GF | 7 - 6 |
U11D-C | 7.-9. plads | Ommersyssel IF:2 | Søften GF | 5 - 6 |
U13D-A/B | Gruppe 1 | Hadsten Sports Klub | Lystrup IF:1 | 2 - 8 |
U13D-A/B | Gruppe 1 | Spentrup-Ommersyssel | Lystrup IF:1 | 1 - 9 |
U12D-C | Gruppe 2 | Hover IF | Vodskov IF | 1 - 9 |
U11D-C | 4.-6. plads | HØST IF | OIGF | 1 - 9 |
U10D-C | Gruppe 3 | Søften GF:2 | Kolind/Perstrup IF | 4 - 5 |
U11D-C | Gruppe 2 | BMI, Egelund | HØST IF | 1 - 8 |
U11D-C | Gruppe 1 | HEI, Skæring:2 | Ommersyssel IF:2 | 6 - 3 |