
Group Settings» P15 » P15:D
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Nybro IF:2 | 3 | 2 | 1 | 0 | 9 - 2 | +7 | 7 |
| Emmaboda komb:P05:2 | 3 | 1 | 1 | 1 | 3 - 3 | 0 | 4 |
| Nättraby GoIF | 3 | 1 | 0 | 2 | 6 - 3 | +3 | 3 |
| IFK Borgholm:P05 | 3 | 1 | 0 | 2 | 4 - 14 | -10 | 3 |
Matches
| Day | Zeit | Team | Sporthal | Ergebnis | ||
|---|---|---|---|---|---|---|
| 240 | 18:00 | Emmaboda komb:P05:2 | - | Nättraby GoIF | A-hall | 1 - 0 |
| 241 | 18:15 | IFK Borgholm:P05 | - | Nybro IF:2 | A-hall | 1 - 7 |
| 248 | 20:00 | Emmaboda komb:P05:2 | - | IFK Borgholm:P05 | A-hall | 1 - 2 |
| 249 | 20:15 | Nybro IF:2 | - | Nättraby GoIF | A-hall | 1 - 0 |
| 256 | 22:00 | Nybro IF:2 | - | Emmaboda komb:P05:2 | A-hall | 1 - 1 |
| 257 | 22:15 | Nättraby GoIF | - | IFK Borgholm:P05 | A-hall | 6 - 1 |
ProCup