
Group Settings» P13 » P13:D
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Tingsryd United FC | 3 | 2 | 1 | 0 | 7 - 0 | +7 | 7 |
| Emmaboda komb:07 | 3 | 1 | 1 | 1 | 1 - 2 | -1 | 4 |
| TUFF P06 | 3 | 1 | 0 | 2 | 2 - 3 | -1 | 3 |
| Pukebergs Bk:2 | 3 | 1 | 0 | 2 | 2 - 7 | -5 | 3 |
Matches
| Day | Zeit | Team | Sporthal | Ergebnis | ||
|---|---|---|---|---|---|---|
| 209 | 09:30 | Emmaboda komb:07 | - | Pukebergs Bk:2 | A-hall | 0 - 2 |
| 210 | 09:45 | Tingsryd United FC | - | TUFF P06 | A-hall | 2 - 0 |
| 217 | 11:30 | Emmaboda komb:07 | - | Tingsryd United FC | A-hall | 0 - 0 |
| 218 | 11:45 | TUFF P06 | - | Pukebergs Bk:2 | A-hall | 2 - 0 |
| 225 | 13:30 | TUFF P06 | - | Emmaboda komb:07 | A-hall | 0 - 1 |
| 226 | 13:45 | Pukebergs Bk:2 | - | Tingsryd United FC | A-hall | 0 - 5 |
ProCup