
Group Settings» P15 » P15:C
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| FC Rödeby | 3 | 3 | 0 | 0 | 6 - 0 | +6 | 9 |
| IFK Borgholm P04 | 3 | 2 | 0 | 1 | 3 - 2 | +1 | 6 |
| Lindsdals IF | 3 | 1 | 0 | 2 | 3 - 2 | +1 | 3 |
| Lessebo GoIF:P05 | 3 | 0 | 0 | 3 | 0 - 8 | -8 | 0 |
Matches
| Day | Zeit | Team | Sporthal | Ergebnis | ||
|---|---|---|---|---|---|---|
| 238 | 17:30 | FC Rödeby | - | Lindsdals IF | A-hall | 1 - 0 |
| 239 | 17:45 | IFK Borgholm P04 | - | Lessebo GoIF:P05 | A-hall | 2 - 0 |
| 246 | 19:30 | FC Rödeby | - | IFK Borgholm P04 | A-hall | 2 - 0 |
| 247 | 19:45 | Lessebo GoIF:P05 | - | Lindsdals IF | A-hall | 0 - 3 |
| 254 | 21:30 | Lessebo GoIF:P05 | - | FC Rödeby | A-hall | 0 - 3 |
| 255 | 21:45 | Lindsdals IF | - | IFK Borgholm P04 | A-hall | 0 - 1 |
ProCup