@AUTO-ADS@

IWFF WORLD CHAMPIONSHIP 2025 MALMÖ [archived]

4 to 6 July 2025
Matches for : Choose another referee
Matchnbr Class Group Day Time Team   Field Referee
1 M75 Grupp 1 Fri 2025-07-04 11:00 England   - Australia Malmö IP - 1 Kevin M
2 M75 Grupp 1 Fri 2025-07-04 11:00 Sweden   - Norway Malmö IP - 2 Stan J
3 L40 Grupp 1 Fri 2025-07-04 11:00 Sweden   - Wales Malmö IP - 3 Damian O
4 M60 Grupp 1 Fri 2025-07-04 11:00 Gibraltar   - Forwik Malmö IP - 4 Steve H
5 M60 Grupp 1 Fri 2025-07-04 11:00 Wales   - Northern Ireland Malmö IP - 5 Dick S
6 L60 Grupp 1 Fri 2025-07-04 11:00 Norway   - England Malmö IP - 6 Benny G
7 M45 Grupp 1 Fri 2025-07-04 11:30 Poland   - Sweden Malmö IP - 1 Alan R
8 M45 Grupp 1 Fri 2025-07-04 11:30 Forwik   - England Malmö IP - 2 Johan R
9 L40 Grupp 1 Fri 2025-07-04 11:30 Scotland   - Australia Malmö IP - 3 Anders M
10 M60 Grupp 1 Fri 2025-07-04 11:30 Italy   - Norway Malmö IP - 4 Patrik H
11 M60 Grupp 1 Fri 2025-07-04 11:30 Poland   - Sweden Malmö IP - 5 Dick S
12 L60 Grupp 1 Fri 2025-07-04 11:30 Australia   - Wales Malmö IP - 6 Benny G
13 M70 Grupp 1 Fri 2025-07-04 12:00 Sweden   - Wales Malmö IP - 1 Fabrice B
14 M70 Grupp 1 Fri 2025-07-04 12:00 Northern Ireland   - Norway Malmö IP - 2 Danne A
15 L40 Grupp 1 Fri 2025-07-04 12:00 Norway   - England Malmö IP - 3 Aime B
16 M60 Grupp 1 Fri 2025-07-04 12:00 England   - France Malmö IP - 4 Fredrik L
17 M60 Grupp 1 Fri 2025-07-04 12:00 Australia   - Gibraltar Malmö IP - 5 Hanne N
18 L60 Grupp 1 Fri 2025-07-04 12:00 Sweden   - Norway Malmö IP - 6 Andy D
19 M70 Grupp 1 Fri 2025-07-04 12:30 Gibraltar   - France Malmö IP - 1 John G
20 M70 Grupp 1 Fri 2025-07-04 12:30 Australia   - England Malmö IP - 2 Patrik H
21 L40 Grupp 1 Fri 2025-07-04 12:30 Italy   - Poland Malmö IP - 3 Anders M
22 M60 Grupp 1 Fri 2025-07-04 12:30 Northern Ireland   - Forwik Malmö IP - 4 Steve H
23 M60 Grupp 1 Fri 2025-07-04 12:30 Norway   - Wales Malmö IP - 5 Dick S
24 L60 Grupp 1 Fri 2025-07-04 12:30 Wales   - England Malmö IP - 6 Benny G
25 M75 Grupp 1 Fri 2025-07-04 13:00 Australia   - Norway Malmö IP - 1 Alan R
26 M75 Grupp 1 Fri 2025-07-04 13:00 Sweden   - England Malmö IP - 2 Johan R
27 L40 Grupp 1 Fri 2025-07-04 13:00 Sweden   - France Malmö IP - 3 Anders M
28 M60 Grupp 1 Fri 2025-07-04 13:00 England   - Poland Malmö IP - 4 Patrik H
29 M60 Grupp 1 Fri 2025-07-04 13:00 Sweden   - Italy Malmö IP - 5 Dick S
30 L60 Grupp 1 Fri 2025-07-04 13:00 Sweden   - Australia Malmö IP - 6 Benny G
31 M45 Grupp 1 Fri 2025-07-04 13:30 England   - Poland Malmö IP - 1 Danne A
32 M45 Grupp 1 Fri 2025-07-04 13:30 Sweden   - Forwik Malmö IP - 2 Fabrice B
33 L40 Grupp 1 Fri 2025-07-04 13:30 Wales   - Norway Malmö IP - 3 Aime B
34 M60 Grupp 1 Fri 2025-07-04 13:30 Forwik   - Australia Malmö IP - 4 Fredrik L
35 M60 Grupp 1 Fri 2025-07-04 13:30 Italy   - Northern Ireland Malmö IP - 5 Hanne N
36 L60 Grupp 1 Fri 2025-07-04 13:30 Norway   - Wales Malmö IP - 6 Andy D
37 M70 Grupp 1 Fri 2025-07-04 14:00 Gibraltar   - Sweden Malmö IP - 1 Alan R
38 M70 Grupp 1 Fri 2025-07-04 14:00 Norway   - France Malmö IP - 2 Johan R
39 L40 Grupp 1 Fri 2025-07-04 14:00 Sweden   - Australia Malmö IP - 3 Anders M
40 M60 Grupp 1 Fri 2025-07-04 14:00 Gibraltar   - France Malmö IP - 4 Patrik H
41 M60 Grupp 1 Fri 2025-07-04 14:00 Norway   - England Malmö IP - 5 Dick S
42 L60 Grupp 1 Fri 2025-07-04 14:00 England   - Sweden Malmö IP - 6 Benny G
43 M70 Grupp 1 Fri 2025-07-04 14:30 England   - Wales Malmö IP - 1 Danne A
44 M70 Grupp 1 Fri 2025-07-04 14:30 Northern Ireland   - Australia Malmö IP - 2 Fabrice B
45 L40 Grupp 1 Fri 2025-07-04 14:30 England   - Scotland Malmö IP - 3 Aime B
46 M60 Grupp 1 Fri 2025-07-04 14:30 Wales   - Italy Malmö IP - 4 Fredrik L
47 M60 Grupp 1 Fri 2025-07-04 14:30 Sweden   - Northern Ireland Malmö IP - 5 Hanne N
48 L50 Grupp 1 Fri 2025-07-04 14:30 Scotland   - Wales Malmö IP - 6 Andy D
49 M65 Grupp 1 Fri 2025-07-04 15:00 Norway   - Poland Malmö IP - 1 Danne A
50 M65 Grupp 1 Fri 2025-07-04 15:00 England   - Wales Malmö IP - 2 Fabrice B
51 L40 Grupp 1 Fri 2025-07-04 15:00 Poland   - France Malmö IP - 3 Andy D
52 M60 Grupp 1 Fri 2025-07-04 15:00 England   - Gibraltar Malmö IP - 4 Benny G
53 M60 Grupp 1 Fri 2025-07-04 15:00 Australia   - France Malmö IP - 5 Hanne N
54 L50 Grupp 1 Fri 2025-07-04 15:00 England   - Poland Malmö IP - 6 Aime B
55 M65 Grupp 1 Fri 2025-07-04 15:30 Sweden   - Australia Malmö IP - 1 John G
56 L40 Grupp 1 Fri 2025-07-04 15:30 Norway   - Italy Malmö IP - 3 Steve H
57 M60 Grupp 1 Fri 2025-07-04 15:30 Norway   - Poland Malmö IP - 4 Damian O
58 M60 Grupp 1 Fri 2025-07-04 15:30 Sweden   - Australia Malmö IP - 5 Kevin M
59 L50 Grupp 1 Fri 2025-07-04 15:30 Wales   - Sweden Malmö IP - 6 Stan J
60 M65 Grupp 1 Fri 2025-07-04 16:00 Northern Ireland   - Norway Malmö IP - 1 Danne A
61 M65 Grupp 1 Fri 2025-07-04 16:00 Poland   - Wales Malmö IP - 2 Fabrice B
62 L40 Grupp 1 Fri 2025-07-04 16:00 Scotland   - Wales Malmö IP - 3 Andy D
63 M60 Grupp 1 Fri 2025-07-04 16:00 France   - Forwik Malmö IP - 4 Fredrik L
64 M50 Grupp 1 Fri 2025-07-04 16:00 Sweden   - Wales Malmö IP - 5 Hanne N
65 L50 Grupp 1 Fri 2025-07-04 16:00 Norway   - England Malmö IP - 6 Aime B
66 M65 Grupp 1 Fri 2025-07-04 16:30 Sweden   - England Malmö IP - 1 Kevin M
67 M50 Grupp 1 Fri 2025-07-04 16:30 Poland   - South America Malmö IP - 2 Stan J
68 L40 Grupp 1 Fri 2025-07-04 16:30 Australia   - England Malmö IP - 3 Damian O
69 M50 Grupp 1 Fri 2025-07-04 16:30 Peru   - Norway Malmö IP - 4 John G
70 M50 Grupp 1 Fri 2025-07-04 16:30 France   - Australia Malmö IP - 5 Steve H
71 L50 Grupp 1 Fri 2025-07-04 16:30 Australia   - Scotland Malmö IP - 6 Alan R
72 M65 Grupp 1 Fri 2025-07-04 17:00 Australia   - Northern Ireland Malmö IP - 1 John G
73 M50 Grupp 1 Fri 2025-07-04 17:00 England   - Sweden Malmö IP - 2 Stan J
74 L40 Grupp 1 Fri 2025-07-04 17:00 Italy   - France Malmö IP - 3 Damian O
75 L50 Grupp 1 Fri 2025-07-04 17:00 Norway   - Sweden Malmö IP - 6 Kevin M
76 M50 Grupp 1 Fri 2025-07-04 17:30 South America   - Wales Malmö IP - 1 Anders M
77 M50 Grupp 1 Fri 2025-07-04 17:30 Norway   - Poland Malmö IP - 2 Alan R
78 L40 Grupp 1 Fri 2025-07-04 17:30 Poland   - England Malmö IP - 3 Johan R
79 M50 Grupp 1 Fri 2025-07-04 17:30 France   - Peru Malmö IP - 4 Steve H
80 L50 Grupp 1 Fri 2025-07-04 17:30 Poland   - Australia Malmö IP - 6 Patrik H
81 M50 Grupp 1 Fri 2025-07-04 18:00 Australia   - England Malmö IP - 2 John G
82 M60 Grupp 1 Sat 2025-07-05 09:00 Australia   - Norway Malmö IP - 1 John G
83 M60 Grupp 1 Sat 2025-07-05 09:00 Sweden   - Forwik Malmö IP - 2 Stan J
84 M70 Grupp 1 Sat 2025-07-05 09:00 Northern Ireland   - England Malmö IP - 3 Kevin M
85 M70 Grupp 1 Sat 2025-07-05 09:00 Sweden   - France Malmö IP - 4 Damian O
86 L40 Grupp 1 Sat 2025-07-05 09:00 Sweden   - Scotland Malmö IP - 5 Steve H
87 L60 Grupp 1 Sat 2025-07-05 09:00 Australia   - Norway Malmö IP - 6 Alan R
88 M60 Grupp 1 Sat 2025-07-05 09:30 Northern Ireland   - France Malmö IP - 1 Stan J
89 M60 Grupp 1 Sat 2025-07-05 09:30 Gibraltar   - Wales Malmö IP - 2 Damian O
90 M70 Grupp 1 Sat 2025-07-05 09:30 Norway   - Wales Malmö IP - 3 Kevin M
91 M70 Grupp 1 Sat 2025-07-05 09:30 Gibraltar   - Australia Malmö IP - 4 Steve H
92 L40 Grupp 1 Sat 2025-07-05 09:30 England   - Wales Malmö IP - 5 Johan R
93 L60 Grupp 1 Sat 2025-07-05 09:30 Wales   - Sweden Malmö IP - 6 Alan R
94 M60 Grupp 1 Sat 2025-07-05 10:00 Italy   - England Malmö IP - 1 Johan R
95 M60 Grupp 1 Sat 2025-07-05 10:00 Forwik   - Poland Malmö IP - 2 Anders M
96 M75 Grupp 1 Sat 2025-07-05 10:00 Norway   - Sweden Malmö IP - 3 Patrik H
97 M75 Grupp 1 Sat 2025-07-05 10:00 Australia   - England Malmö IP - 4 Dick S
98 L40 Grupp 1 Sat 2025-07-05 10:00 Australia   - Norway Malmö IP - 5 Benny G
99 L60 Grupp 1 Sat 2025-07-05 10:00 England   - Australia Malmö IP - 6 Danne A
100 M60 Grupp 1 Sat 2025-07-05 10:30 Northern Ireland   - Australia Malmö IP - 1 Patrik H
101 M60 Grupp 1 Sat 2025-07-05 10:30 Gibraltar   - Sweden Malmö IP - 2 Andy D
102 M45 Grupp 1 Sat 2025-07-05 10:30 Sweden   - Poland Malmö IP - 3 Alan R
103 M45 Grupp 1 Sat 2025-07-05 10:30 England   - Forwik Malmö IP - 4 Dick S
104 L40 Grupp 1 Sat 2025-07-05 10:30 France   - Scotland Malmö IP - 5 Benny G
105 L60 Grupp 1 Sat 2025-07-05 10:30 Norway   - Sweden Malmö IP - 6 Danne A
106 M60 Grupp 1 Sat 2025-07-05 11:00 Italy   - France Malmö IP - 1 Johan R
107 M60 Grupp 1 Sat 2025-07-05 11:00 Poland   - Wales Malmö IP - 2 Mats H
108 M70 Grupp 1 Sat 2025-07-05 11:00 France   - Northern Ireland Malmö IP - 3 Fredrik L
109 M70 Grupp 1 Sat 2025-07-05 11:00 Australia   - Sweden Malmö IP - 4 Andy D
110 L40 Grupp 1 Sat 2025-07-05 11:00 Poland   - Sweden Malmö IP - 5 Hanne N
111 L60 Grupp 1 Sat 2025-07-05 11:00 Australia   - England Malmö IP - 6 Steve H
112 M60 Grupp 1 Sat 2025-07-05 11:30 Forwik   - Norway Malmö IP - 1 Johan R
113 M60 Grupp 1 Sat 2025-07-05 11:30 England   - Northern Ireland Malmö IP - 2 Anders M
114 M70 Grupp 1 Sat 2025-07-05 11:30 England   - Norway Malmö IP - 3 Patrik H
115 M70 Grupp 1 Sat 2025-07-05 11:30 Wales   - Gibraltar Malmö IP - 4 Dick S
116 L40 Grupp 1 Sat 2025-07-05 11:30 Australia   - Italy Malmö IP - 5 Benny G
117 L60 Grupp 1 Sat 2025-07-05 11:30 Sweden   - Wales Malmö IP - 6 Danne A
118 M60 Grupp 1 Sat 2025-07-05 12:00 Wales   - Australia Malmö IP - 1 Anders M
119 M60 Grupp 1 Sat 2025-07-05 12:00 Sweden   - France Malmö IP - 2 Patrik H
120 M75 Grupp 1 Sat 2025-07-05 12:00 Norway   - Australia Malmö IP - 3 Dick S
121 M75 Grupp 1 Sat 2025-07-05 12:00 England   - Sweden Malmö IP - 4 Benny G
122 L40 Grupp 1 Sat 2025-07-05 12:00 England   - France Malmö IP - 5 Danne A
123 L60 Grupp 1 Sat 2025-07-05 12:00 Norway   - Australia Malmö IP - 6 Mats H
124 M60 Grupp 1 Sat 2025-07-05 12:30 Poland   - Italy Malmö IP - 1 Alan R
125 M60 Grupp 1 Sat 2025-07-05 12:30 Norway   - Gibraltar Malmö IP - 2 Stan J
126 M45 Grupp 1 Sat 2025-07-05 12:30 Sweden   - England Malmö IP - 3 Fredrik L
127 M45 Grupp 1 Sat 2025-07-05 12:30 Poland   - Forwik Malmö IP - 4 John G
128 L40 Grupp 1 Sat 2025-07-05 12:30 Wales   - Poland Malmö IP - 5 Andy D
129 L60 Grupp 1 Sat 2025-07-05 12:30 England   - Wales Malmö IP - 6 Hanne N
130 M60 Grupp 1 Sat 2025-07-05 13:00 England   - Forwik Malmö IP - 1 Dick S
131 M60 Grupp 1 Sat 2025-07-05 13:00 Wales   - Sweden Malmö IP - 2 Fredrik L
132 M70 Grupp 1 Sat 2025-07-05 13:00 Wales   - Australia Malmö IP - 3 Danne A
133 M70 Grupp 1 Sat 2025-07-05 13:00 Gibraltar   - Northern Ireland Malmö IP - 4 Mats H
134 L40 Grupp 1 Sat 2025-07-05 13:00 Scotland   - Norway Malmö IP - 5 Benny G
135 L40 Grupp 1 Sat 2025-07-05 13:00 Italy   - Sweden Malmö IP - 6 Hanne N
136 M60 Grupp 1 Sat 2025-07-05 13:30 Poland   - Gibraltar Malmö IP - 1 Anders M
137 M60 Grupp 1 Sat 2025-07-05 13:30 France   - Norway Malmö IP - 2 Andy D
138 M70 Grupp 1 Sat 2025-07-05 13:30 Sweden   - Norway Malmö IP - 3 John G
139 M70 Grupp 1 Sat 2025-07-05 13:30 England   - France Malmö IP - 4 Stan J
140 L40 Grupp 1 Sat 2025-07-05 13:30 Australia   - Poland Malmö IP - 5 Damian O
141 M45 Grupp 1 Sat 2025-07-05 13:30 Forwik   - Sweden Malmö IP - 6 Kevin M
142 M60 Grupp 1 Sat 2025-07-05 14:00 Australia   - Italy Malmö IP - 1 Patrik H
143 M45 Grupp 1 Sat 2025-07-05 14:00 Poland   - England Malmö IP - 2 Hanne N
144 M75 Grupp 1 Sat 2025-07-05 14:00 Sweden   - Australia Malmö IP - 3 Fredrik L
145 M75 Grupp 1 Sat 2025-07-05 14:00 England   - Norway Malmö IP - 4 Steve H
146 L40 Grupp 1 Sat 2025-07-05 14:00 France   - Wales Malmö IP - 5 Andy D
147 L40 Grupp 1 Sat 2025-07-05 14:00 Scotland   - Italy Malmö IP - 6 John G
148 M50 Grupp 1 Sat 2025-07-05 14:30 Wales   - Poland Malmö IP - 1 Anders M
149 M50 Grupp 1 Sat 2025-07-05 14:30 Norway   - France Malmö IP - 2 Stan J
150 M50 Grupp 1 Sat 2025-07-05 14:30 Peru   - Sweden Malmö IP - 3 Hanne N
151 M50 Grupp 1 Sat 2025-07-05 14:30 England   - South America Malmö IP - 4 Fredrik L
152 L50 Grupp 1 Sat 2025-07-05 14:30 Poland   - Scotland Malmö IP - 5 Damian O
153 L50 Grupp 1 Sat 2025-07-05 14:30 Sweden   - Australia Malmö IP - 6 Kevin M
154 M65 Grupp 1 Sat 2025-07-05 15:00 Sweden   - Poland Malmö IP - 1 Andy D
155 M65 Grupp 1 Sat 2025-07-05 15:00 Wales   - Norway Malmö IP - 2 John G
156 M65 Grupp 1 Sat 2025-07-05 15:00 England   - Australia Malmö IP - 3 Kevin M
157 L50 Grupp 1 Sat 2025-07-05 15:00 Wales   - Norway Malmö IP - 5 Stan J
161 M50 Grupp 1 Sat 2025-07-05 15:00 Norway   - England Malmö IP - 4 Damian O
158 M50 Grupp 1 Sat 2025-07-05 15:30 Wales   - Peru Malmö IP - 1 John G
159 M50 Grupp 1 Sat 2025-07-05 15:30 Poland   - France Malmö IP - 2 Steve H
160 M50 Grupp 1 Sat 2025-07-05 15:30 Sweden   - Australia Malmö IP - 3 Alan R
162 L50 Grupp 1 Sat 2025-07-05 15:45 England   - Australia Malmö IP - 5 Johan R
163 L50 Grupp 1 Sat 2025-07-05 15:45 Sweden   - Scotland Malmö IP - 6 Fredrik L
164 M65 Grupp 1 Sat 2025-07-05 16:00 Northern Ireland   - Sweden Malmö IP - 1 Stan J
165 M65 Grupp 1 Sat 2025-07-05 16:00 Poland   - England Malmö IP - 2 Damian O
166 M65 Grupp 1 Sat 2025-07-05 16:00 Australia   - Wales Malmö IP - 3 Anders M
170 M50 Grupp 1 Sat 2025-07-05 16:00 South America   - Norway Malmö IP - 4 Steve H
167 L50 Grupp 1 Sat 2025-07-05 16:15 Norway   - Poland Malmö IP - 5 Alan R
168 M50 Grupp 1 Sat 2025-07-05 16:30 South America   - Australia Malmö IP - 1 Stan J
169 M50 Grupp 1 Sat 2025-07-05 16:30 Sweden   - France Malmö IP - 2 Damian O
171 M50 Grupp 1 Sat 2025-07-05 16:30 Peru   - Poland Malmö IP - 3 Kevin M
172 M65 Grupp 1 Sat 2025-07-05 17:00 Northern Ireland   - England Malmö IP - 1 Steve H
173 M65 Grupp 1 Sat 2025-07-05 17:00 Norway   - Sweden Malmö IP - 2 Johan R
174 L50 Grupp 1 Sat 2025-07-05 17:00 England   - Wales Malmö IP - 5 Anders M
175 M50 Grupp 1 Sat 2025-07-05 17:30 Wales   - Australia Malmö IP - 1 Patrik H
176 M50 Grupp 1 Sat 2025-07-05 17:30 Peru   - England Malmö IP - 2 Steve H
177 M50 Grupp 1 Sat 2025-07-05 17:30 Norway   - Sweden Malmö IP - 3 Kevin M
178 M50 Grupp 1 Sat 2025-07-05 17:30 France   - South America Malmö IP - 4 Anders M
179 L40 Grupp 1 Sun 2025-07-06 09:00 France   - Norway Malmö IP - 1 Dick S
180 L40 Grupp 1 Sun 2025-07-06 09:00 Wales   - Australia Malmö IP - 2 Stan J
181 L40 Grupp 1 Sun 2025-07-06 09:00 Italy   - England Malmö IP - 3 Anders M
182 L40 Grupp 1 Sun 2025-07-06 09:00 Poland   - Scotland Malmö IP - 4 Patrik H
183 M50 Grupp 1 Sun 2025-07-06 09:00 Poland   - England Malmö IP - 5 Steve H
184 L60 Grupp 1 Sun 2025-07-06 09:00 Sweden   - England Malmö IP - 6 Danne A
185 M50 Grupp 1 Sun 2025-07-06 09:30 Australia   - Peru Malmö IP - 1 Alan R
186 M50 Grupp 1 Sun 2025-07-06 09:30 Wales   - Norway Malmö IP - 2 Mats H
187 M50 Grupp 1 Sun 2025-07-06 09:30 Sweden   - South America Malmö IP - 3 Kevin M
188 M60 Grupp 1 Sun 2025-07-06 09:30 England   - Wales Malmö IP - 4 Anders M
189 M60 Grupp 1 Sun 2025-07-06 09:30 Northern Ireland   - Poland Malmö IP - 5 Benny G
190 L60 Grupp 1 Sun 2025-07-06 09:30 Wales   - Australia Malmö IP - 6 Danne A
191 L40 Grupp 1 Sun 2025-07-06 10:00 Norway   - Sweden Malmö IP - 1 Steve H
192 L40 Grupp 1 Sun 2025-07-06 10:00 Wales   - Italy Malmö IP - 2 Fredrik L
193 L40 Grupp 1 Sun 2025-07-06 10:00 France   - Australia Malmö IP - 3 Dick S
194 M60 Grupp 1 Sun 2025-07-06 10:00 Sweden   - Norway Malmö IP - 4 John G
195 M60 Grupp 1 Sun 2025-07-06 10:00 Gibraltar   - Italy Malmö IP - 5 Hanne N
196 L60 Grupp 1 Sun 2025-07-06 10:00 England   - Norway Malmö IP - 6 Mats H
197 M50 Grupp 1 Sun 2025-07-06 10:30 Poland   - Sweden Malmö IP - 1 Stan J
198 M50 Grupp 1 Sun 2025-07-06 10:30 England   - France Malmö IP - 2 Dick S
199 M50 Grupp 1 Sun 2025-07-06 10:30 Australia   - Norway Malmö IP - 3 Danne A
200 M60 Grupp 1 Sun 2025-07-06 10:30 Australia   - England Malmö IP - 4 Patrik H
201 M60 Grupp 1 Sun 2025-07-06 10:30 Forwik   - Wales Malmö IP - 5 Benny G
202 L60 Grupp 1 Sun 2025-07-06 10:30 Australia   - Sweden Malmö IP - 6 Kevin M
203 L40 Grupp 1 Sun 2025-07-06 11:00 Norway   - Poland Malmö IP - 1 Alan R
204 L40 Grupp 1 Sun 2025-07-06 11:00 England   - Sweden Malmö IP - 2 Johan R
205 L50 Grupp 1 Sun 2025-07-06 11:00 Sweden   - England Malmö IP - 3 Anders M
206 M60 Grupp 1 Sun 2025-07-06 11:00 France   - Poland Malmö IP - 4 Damian O
207 M60 Grupp 1 Sun 2025-07-06 11:00 Norway   - Northern Ireland Malmö IP - 5 Steve H
208 L60 Grupp 1 Sun 2025-07-06 11:00 Wales   - Norway Malmö IP - 6 Mats H
209 M50 Grupp 1 Sun 2025-07-06 11:30 England   - Wales Malmö IP - 1 Danne A
210 M50 Grupp 1 Sun 2025-07-06 11:30 South America   - Peru Malmö IP - 2 Kevin M
211 M50 Grupp 1 Sun 2025-07-06 11:30 Australia   - Poland Malmö IP - 3 Fredrik L
212 M60 Grupp 1 Sun 2025-07-06 11:30 Italy   - Forwik Malmö IP - 4 Hanne N
213 M60 Grupp 1 Sun 2025-07-06 11:30 England   - Sweden Malmö IP - 5 Andy D
214 M65 Grupp 1 Sun 2025-07-06 11:30 Australia   - Poland Malmö IP - 6 John G
215 M70 Grupp 1 Sun 2025-07-06 12:00 England   - Gibraltar Malmö IP - 1 Alan R
216 M70 Grupp 1 Sun 2025-07-06 12:00 Australia   - Norway Malmö IP - 2 Johan R
217 M70 Grupp 1 Sun 2025-07-06 12:00 Northern Ireland   - Sweden Malmö IP - 3 Anders M
218 M60 Grupp 1 Sun 2025-07-06 12:00 Poland   - Australia Malmö IP - 4 Patrik H
219 M60 Grupp 1 Sun 2025-07-06 12:00 Northern Ireland   - Gibraltar Malmö IP - 5 Benny G
220 M70 Grupp 1 Sun 2025-07-06 12:00 France   - Wales Malmö IP - 6 Danne A
221 M50 Grupp 1 Sun 2025-07-06 12:30 France   - Wales Malmö IP - 1 Dick S
222 M65 Grupp 1 Sun 2025-07-06 12:30 Wales   - Northern Ireland Malmö IP - 2 Stan J
223 M65 Grupp 1 Sun 2025-07-06 12:30 Norway   - Australia Malmö IP - 3 Damian O
224 M60 Grupp 1 Sun 2025-07-06 12:30 France   - Wales Malmö IP - 4 Hanne N
225 L50 Grupp 1 Sun 2025-07-06 12:30 Australia   - Norway Malmö IP - 5 Andy D
226 L50 Grupp 1 Sun 2025-07-06 12:30 Wales   - Poland Malmö IP - 6 John G
227 M70 Grupp 1 Sun 2025-07-06 13:00 Sweden   - England Malmö IP - 1 Steve H
228 M70 Grupp 1 Sun 2025-07-06 13:00 Norway   - Gibraltar Malmö IP - 2 Patrik H
229 M70 Grupp 1 Sun 2025-07-06 13:00 France   - Australia Malmö IP - 3 Fredrik L
230 M70 Grupp 1 Sun 2025-07-06 13:00 Wales   - Northern Ireland Malmö IP - 4 Hanne N
231 L50 Grupp 1 Sun 2025-07-06 13:00 Scotland   - England Malmö IP - 5 Andy D
232 M75 Grupp 1 Sun 2025-07-06 13:00 Australia   - Sweden Malmö IP - 6 John G
233 M65 Grupp 1 Sun 2025-07-06 13:30 England   - Norway Malmö IP - 1 Kevin M
234 M65 Grupp 1 Sun 2025-07-06 13:30 Poland   - Northern Ireland Malmö IP - 2 Stan J
235 M65 Grupp 1 Sun 2025-07-06 13:30 Wales   - Sweden Malmö IP - 3 Damian O
236 M75 Grupp 1 Sun 2025-07-06 13:30 Norway   - England Malmö IP - 4 Steve H
237 L50 Grupp 1 Sun 2025-07-06 13:30 Australia   - Wales Malmö IP - 5 Mats H
238 L50 Grupp 1 Sun 2025-07-06 13:30 Poland   - Sweden Malmö IP - 6 Anders M
239 M50 8-dels:06 Sun 2025-07-06 14:00 France    - South America  Malmö IP - 1 Dick S
240 L40 semifinal:01 Sun 2025-07-06 14:00 Norway    - Sweden  Malmö IP - 2 Patrik H/Benny G
241 L40 semifinal:02 Sun 2025-07-06 14:00 England    - Wales  Malmö IP - 3 Danne A/Hanne N
242 M45 Grupp 1 Sun 2025-07-06 14:00 England   - Sweden Malmö IP - 4 Alan R
243 L50 Grupp 1 Sun 2025-07-06 14:00 Scotland   - Norway Malmö IP - 5 John G
244 M45 Grupp 1 Sun 2025-07-06 14:00 Forwik   - Poland Malmö IP - 6 Fredrik L
245 M65 kvartsfinal:02 Sun 2025-07-06 14:30 Sweden    - Australia  Malmö IP - 1 Johan R
246 M65 kvartsfinal:03 Sun 2025-07-06 14:30 Northern Ireland    - Poland  Malmö IP - 2 Patrik H
247 M65 kvartsfinal:04 Sun 2025-07-06 14:30 England    - Wales  Malmö IP - 3 Danne A
248 L60 semifinal:01 Sun 2025-07-06 14:30 Norway    - Sweden  Malmö IP - 4 Mats H/Fredrik L
249 L60 semifinal:02 Sun 2025-07-06 14:30 England    - Australia  Malmö IP - 5 Hanne N/Andy D
250 M50 kvartsfinal:01 Sun 2025-07-06 15:00 Sweden    - Poland  Malmö IP - 1 Andy D
251 M50 kvartsfinal:02 Sun 2025-07-06 15:00 Australia    - Wales  Malmö IP - 2 Stan J
252 M50 kvartsfinal:03 Sun 2025-07-06 15:00 England    - South America  Malmö IP - 3 John G
253 M50 kvartsfinal:04 Sun 2025-07-06 15:00 Peru    - Norway  Malmö IP - 4 Benny G
254 M60 semifinal:01 Sun 2025-07-06 15:00 Sweden    - England  Malmö IP - 5 Damian O/Steve H
255 M60 semifinal:02 Sun 2025-07-06 15:00 Norway    - Poland  Malmö IP - 6 Alan R/Johan R
256 L50 kvartsfinal:02 Sun 2025-07-06 15:30 Wales    - Sweden  Malmö IP - 1 Patrik H
257 L50 kvartsfinal:03 Sun 2025-07-06 15:30 England    - Poland  Malmö IP - 2 Kevin M
258 L50 kvartsfinal:04 Sun 2025-07-06 15:30 Australia    - Scotland  Malmö IP - 4 Danne A
259 L40 final Sun 2025-07-06 15:30 Sweden    - England  Malmö IP - 3 Stan J/Damian O
260 M75 semifinal:01 Sun 2025-07-06 15:30 Sweden    - Norway  Malmö IP - 5 Hanne N/Andy D
261 M75 semifinal:02 Sun 2025-07-06 15:30 Australia    - England  Malmö IP - 6 Mats H/Fredrik L
262 M50 semifinal:01 Sun 2025-07-06 16:00 Sweden    - Wales  Malmö IP - 1 Alan R/Johan R
263 M50 semifinal:02 Sun 2025-07-06 16:00 England    - Norway  Malmö IP - 2 Patrik H/Steve H
264 M65 semifinal:01 Sun 2025-07-06 16:00 Norway    - Sweden  Malmö IP - 3 Danne A/John G
265 M65 semifinal:02 Sun 2025-07-06 16:00 Northern Ireland    - England  Malmö IP - 4 Mats H/Fredrik L
266 M70 semifinal:01 Sun 2025-07-06 16:00 Norway    - Wales  Malmö IP - 5 Hanne N/Andy D
267 M70 semifinal:02 Sun 2025-07-06 16:00 England    - Sweden  Malmö IP - 6 Kevin M/Benny G
268 L50 semifinal:01 Sun 2025-07-06 16:30 Norway    - Sweden  Malmö IP - 4 Andy D/Hanne N
269 L50 semifinal:02 Sun 2025-07-06 16:30 England    - Australia  Malmö IP - 2 Stan J/Damian O
270 L60 final Sun 2025-07-06 16:30 Norway    - England  Malmö IP - 3 Danne A/John G
271 M60 final Sun 2025-07-06 16:30 England    - Poland  Malmö IP - 1 Alan R/Johan R
272 M45 semifinal:01 Sun 2025-07-06 16:30 Forwik    - England  Malmö IP - 5 Patrik H/Steve H
273 M45 semifinal:02 Sun 2025-07-06 16:30 Sweden    - Poland  Malmö IP - 6 Kevin M/Benny G
